Description
Technical Specifications:
– Thermostatic control.
– Automatic water filling and drain system.
– Inside lighting.
– Ergonomic design.
– Working temperature: 30 °C / 90 °C
– Pressed stainless steel inner pool system.
– Stainless steel body.
| Code | Description | Capacity (gn) | Dimensions (mm) | Weight Kg | Power Kw |
| AR-EM.PLC-D-GN21 | Food Warmer Display | 2×1/1 Gn Bottom 2×2/3 Gn Top |
800x691x932 | 72 | 2 |
| AR-EM.PLC-D-GN31 | Food Warmer Display | 3×1/1 Gn Bottom 3×2/3 Gn Top |
1150x691x932 | 93 | 2,7 |
| AR-EM.PLC-D-GN41 | Food Warmer Display | 4×1/1 Gn Bottom 4×2/3 Gn Top |
1500x691x932 | 112 | 4 |
| AR-EM.PLC-D-GN51 | Food Warmer Display | 5×1/1 Gn Bottom 5×2/3 Gn Top |
1800x691x932 | 128 | 4,7 |





Reviews
There are no reviews yet.