Description
Technical Specifications:
– Adaptable LPG or NG
– Adjustable cooking temperature between: 0/400 °C
– Independent top and bottom burners.
– Magnet Safety valves.
– Special stone floor.
– Stainless Steel oven inside.
– 4 different color options.
– Gas Consumption (ng): 3,59 m3/h
– Gas Consumption (lpg): 2,10 kg/h.
| Code | Description | Dimensions (mm) | Weight kg | Interior Dimensions mm | Power kw |
| AR-EM.PLF.PLS.D1 | Gas Pizza Oven | 1265x1480x800 | 260 | 1000×950 | 34 |
| AR-EM.PLF.PLS.D2 | Gas Pizza Oven | 1265x1730x800 | 299 | 950×1250 | 34 |
| AR-EM.AS.PLF.D1 | Bottom Stand | 1177x1201x930 | 66 | ||
| AR-EM.AS.PLF.D2 | Bottom Stand | 1177x1445x930 | 74 | ||
| AR-EM.PLF.PLS.D3 | Gas Pizza Oven | 1062x1037x800 | 169 | 750×600 | 30.40 |
| AR-EM.PLF.PLS.D4 | Gas Pizza Oven | 1062x1237x800 | 194 | 750×800 | 30.40 |
| AR-EM.AS.PLF.D3 | Bottom Stand | 977x827x930 | 44 | ||
| AR-EM.AS.PLF.D4 | Bottom Stand | 977x1027x930 | 50 |





Reviews
There are no reviews yet.